Price List

The Studios Sunny Hill in the beautiful Sani Beach of Chalkidiki have attractive prices.
See below for the period that interests you and take advantage of our low prices.
Double Rooms |
|||||||
Period 1 | Period 2 | Period 3 | Period 4 | ||||
from | to | from | to | from | to | from | to |
03/05/21 | 31/05/21 | 01/06/21 |
15/07/21 | 16/07/21 | 31/08/21 | 01/09/21 | 30/09/21 |
100€ | 130€ | 150€ | 100€ | ||||
Junior Suite | |||||||
Period 1 |
Period 2 | Period 3 | Period 4 | ||||
from | to | from | to | from | to | from | to |
25/04/21 | 31/05/21 | 01/06/21 | 15/07/21 | 16/07/21 | 31/08/21 | 01/09/21 | 30/09/21 |
130€ | 160€ |
200€ | 130€ | ||||
Family Suite | |||||||
Period 1 | Period 2 |
Period 3 |
Period 4 | ||||
from | to | from | to | from | to | from | to |
25/04/21 | 31/05/21 | 01/06/21 | 15/07/21 | 16/07/21 | 31/08/21 | 01/09/21 | 30/09/21 |
160€ | 220€ | 270€ |
160€ | ||||
Luxury Appartment | |||||||
Period 1 | Period 2 | Period 3 | Period 4 | ||||
from | to | from | to | from | to | from | to |
25/04/21 | 31/05/21 | 01/06/21 | 15/07/21 | 16/07/21 | 31/08/21 | 01/09/21 | 30/09/21 |
220€ | 270€ | 320€ | 2200€ | ||||
Notes | |||||||
1. Prices include breakfast |
|||||||
2. Prices include VAT |
|||||||
3. The above prices are for 2 adults One child under 6 years stays free of charge when using existing beds One child under 2 years stays free of charge in a child's cot/crib One older child or adult is charged 25€ per person per night in an extra bed |
|||||||
The above prices may change without notice ! |
Facilities

Reservation Policy